Market hours and daily breaks
Market hours
(GMT +3:00)
symbol |
market opens |
market closes |
daily break |
---|---|---|---|
EURUSD |
Monday 00:05 |
Friday 23:59 |
23:59 - 00:05 |
GBPUSD |
Monday 00:05 |
Friday 23:59 |
23:59 - 00:05 |
USDCAD |
Monday 00:05 |
Friday 23:59 |
23:59 - 00:05 |
NZDUSD |
Monday 00:05 |
Friday 23:59 |
23:59 - 00:05 |
AUDUSD |
Monday 00:05 |
Friday 23:59 |
23:59 - 00:05 |
USDCHF |
Monday 00:05 |
Friday 23:59 |
23:59 - 00:05 |
USDJPY |
Monday 00:05 |
Friday 23:59 |
23:59 - 00:05 |
USDTRY |
Monday 00:05 |
Friday 23:59 |
23:59 - 00:05 |
Symbol | EURUSD |
---|---|
market opens | Monday 00:05 |
market closes | Friday 23:59 |
daily break | 23:59 - 00:05 |
Symbol | GBPUSD |
---|---|
market opens | Monday 00:05 |
market closes | Friday 23:59 |
daily break | 23:59 - 00:05 |
Symbol | USDCAD |
---|---|
market opens | Monday 00:05 |
market closes | Friday 23:59 |
daily break | 23:59 - 00:05 |
Symbol | NZDUSD |
---|---|
market opens | Monday 00:05 |
market closes | Friday 23:59 |
daily break | 23:59 - 00:05 |
Symbol | AUDUSD |
---|---|
market opens | Monday 00:05 |
market closes | Friday 23:59 |
daily break | 23:59 - 00:05 |
Symbol | USDCHF |
---|---|
market opens | Monday 00:05 |
market closes | Friday 23:59 |
daily break | 23:59 - 00:05 |
Symbol | USDJPY |
---|---|
market opens | Monday 00:05 |
market closes | Friday 23:59 |
daily break | 23:59 - 00:05 |
Symbol | USDTRY |
---|---|
market opens | Monday 00:05 |
market closes | Friday 23:59 |
daily break | 23:59 - 00:05 |
symbol |
market opens |
market closes |
daily break |
---|---|---|---|
West Texas Oil - United States oil |
Monday 01:01 |
Friday 23:55 |
23:55 - 01:01 |
RENT - UK Oil |
Monday 01:06 |
Friday 23:55 |
23:55 - 01:06 |
For gold - silver / US dollar |
Monday 01:01 |
Friday 23:55 |
23:55 - 01:01 |
Silver - Silver/US Dollar |
Monday 01:01 |
Friday 23:55 |
23:55 - 01:01 |
Natural gas |
Monday 01:01 |
Friday 23:55 |
23:55 - 01:01 |
For platinum |
Monday 01:01 |
Friday 23:55 |
23:55 - 01:01 |
US cocoa futures |
Monday 11:46 |
Friday 20:30 |
22:30 - 11:46 |
US coffee futures |
Monday 11:16 |
Friday 20:30 |
20:30 - 11:16 |
High quality brass |
Monday 01:01 |
Friday 23:55 |
23:55 - 01:01 |
Wheat |
Monday 03:01 |
Friday 21:19 |
15:44 - 16:31 |
US Sugar Futures No. 11 |
Monday 10:30 |
Friday 20:00 |
20:00 - 10:31 |
Symbol | West Texas Oil - United States oil |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:55 |
daily break | 23:55 - 01:01 |
Symbol | RENT - UK Oil |
---|---|
market opens | Monday 01:06 |
market closes | Friday 23:55 |
daily break | 23:55 - 01:06 |
Symbol | For gold - silver / US dollar |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:55 |
daily break | 23:55 - 01:01 |
Symbol | Silver - Silver/US Dollar |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:55 |
daily break | 23:55 - 01:01 |
Symbol | Natural gas |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:55 |
daily break | 23:55 - 01:01 |
Symbol | For platinum |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:55 |
daily break | 23:55 - 01:01 |
Symbol | US cocoa futures |
---|---|
market opens | Monday 11:46 |
market closes | Friday 20:30 |
daily break | 22:30 - 11:46 |
Symbol | US coffee futures |
---|---|
market opens | Monday 11:16 |
market closes | Friday 20:30 |
daily break | 20:30 - 11:16 |
Symbol | High quality brass |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:55 |
daily break | 23:55 - 01:01 |
Symbol | Wheat |
---|---|
market opens | Monday 03:01 |
market closes | Friday 21:19 |
daily break | 15:44 - 16:31 21:19 - 03:01 |
Symbol | US Sugar Futures No. 11 |
---|---|
market opens | Monday 10:30 |
market closes | Friday 20:00 |
daily break | 20:00 - 10:31 |
symbol |
market opens |
market closes |
daily break |
---|---|---|---|
US stocks and ETFs |
Monday 16:31 |
Friday 22:59 |
22:59 - 16:31 |
US stocks and ETFs |
Monday 16:30 |
Friday 23:00 |
23:00 - 16:30 |
UK shares |
Monday 10:01 |
Friday 18:29 |
14:00 - 14:03 |
UK shares |
Monday 10:01 |
Friday 09:59 |
05:59 - 07:01 |
Canada stock |
Monday 16:31 |
Friday 22:59 |
22:59 - 16:31 |
Germany stock |
Monday 10:01 |
Friday 18:29 |
18:29 - 10:01 |
France shares |
Monday 10:01 |
Friday 18:29 |
18:29 - 10:01 |
Finland stock |
Monday 10:01 |
Friday 18:24 |
18:24 - 10:01 |
Irish shares |
Monday 10:01 |
Friday 18:29 |
18:29 - 10:01 |
Netherlands stock |
Monday 10:01 |
Friday 18:29 |
10:01 - 18:29 |
Norway stock |
Monday 10:01 |
Friday 18:29 |
18:29 - 10:01 |
Portugal stock |
Monday 10:01 |
Friday 17:19 |
17:19 - 10:01 |
Spain stock |
Monday 10:01 |
Friday 18:29 |
18:29 - 10:01 |
Sweden stock |
Monday 10:01 |
Friday 18:29 |
18:29 - 10:01 |
Switzerland stock |
Monday 10:01 |
Friday 18:24 |
18:24 - 10:01 |
Japan stock |
Monday 10:01 |
Friday 18:19 |
18:19 - 10:01 |
Austria shares |
Monday 03:01 |
Friday 11:00 |
06:00 - 07:00 |
Belgium shares |
Monday 10:01 |
Friday 18:29 |
18:29 - 10:01 |
Shares of Belgium |
Monday 10:01 |
Friday 18:24 |
18:24 - 10:01 |
Denmark shares |
Monday 10:01 |
Friday 17:54 |
17:54 - 10:01 |
Poland shares |
Monday 10:01 |
Friday 17:49 |
17:49 - 10:01 |
Symbol | US stocks and ETFs |
---|---|
market opens | Monday 16:31 |
market closes | Friday 22:59 |
daily break | 22:59 - 16:31 |
Symbol | US stocks and ETFs |
---|---|
market opens | Monday 16:30 |
market closes | Friday 23:00 |
daily break | 23:00 - 16:30 |
Symbol | UK shares |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:29 |
daily break | 14:00 - 14:03 |
Symbol | UK shares |
---|---|
market opens | Monday 10:01 |
market closes | Friday 09:59 |
daily break | 05:59 - 07:01 |
Symbol | Canada stock |
---|---|
market opens | Monday 16:31 |
market closes | Friday 22:59 |
daily break | 22:59 - 16:31 |
Symbol | Germany stock |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:29 |
daily break | 18:29 - 10:01 |
Symbol | France shares |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:29 |
daily break | 18:29 - 10:01 |
Symbol | Finland stock |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:24 |
daily break | 18:24 - 10:01 |
Symbol | Irish shares |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:29 |
daily break | 18:29 - 10:01 |
Symbol | Netherlands stock |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:29 |
daily break | 10:01 - 18:29 |
Symbol | Norway stock |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:29 |
daily break | 18:29 - 10:01 |
Symbol | Portugal stock |
---|---|
market opens | Monday 10:01 |
market closes | Friday 17:19 |
daily break | 17:19 - 10:01 |
Symbol | Spain stock |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:29 |
daily break | 18:29 - 10:01 |
Symbol | Sweden stock |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:29 |
daily break | 18:29 - 10:01 |
Symbol | Switzerland stock |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:24 |
daily break | 18:24 - 10:01 |
Symbol | Japan stock |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:19 |
daily break | 18:19 - 10:01 |
Symbol | Austria shares |
---|---|
market opens | Monday 03:01 |
market closes | Friday 11:00 |
daily break | 06:00 - 07:00 |
Symbol | Belgium shares |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:29 |
daily break | 18:29 - 10:01 |
Symbol | Shares of Belgium |
---|---|
market opens | Monday 10:01 |
market closes | Friday 18:24 |
daily break | 18:24 - 10:01 |
Symbol | Denmark shares |
---|---|
market opens | Monday 10:01 |
market closes | Friday 17:54 |
daily break | 17:54 - 10:01 |
Symbol | Poland shares |
---|---|
market opens | Monday 10:01 |
market closes | Friday 17:49 |
daily break | 17:49 - 10:01 |
Instrument |
Market Opens |
Market Closes |
Daily Break |
---|---|---|---|
HKD50_SPOT |
Monday 03:16 |
Friday 20:59 |
05:59 - 07:01 |
AUS200_SPOT |
Monday 00:51 |
Friday 22:59 |
07:29 - 08:11 |
JPN225_SPOT |
Monday 01:01 |
Friday 23:55 |
23:55 - 01:01 |
US100_SPOT |
Monday 01:01 |
Friday 23:59 |
23:59 - 01:01 |
US500_SPOT |
Monday 01:01 |
Friday 23:59 |
23:59 - 01:01 |
US30_SPOT |
Monday 01:01 |
Friday 23:59 |
23:59 - 01:01 |
US2000_SPOT |
Monday 01:01 |
Friday 23:59 |
23:59 - 01:01 |
GER30_SPOT |
Monday 01:01 |
Friday 23:15 |
M 01:01 - Th 23:59/ |
UK100_SPOT |
Monday 01:01 |
Friday 23:15 |
M 23:15 - Th 23:30/ |
CAC40_SPOT |
Monday 01:01 |
Friday 23:15 |
M 23:15 - Th 23:30/ |
Symbol | HKD50_SPOT |
---|---|
market opens | Monday 03:16 |
market closes | Friday 20:59 |
daily break | 05:59 - 07:01 10:29 - 11:16 |
Symbol | AUS200_SPOT |
---|---|
market opens | Monday 00:51 |
market closes | Friday 22:59 |
daily break | 07:29 - 08:11 |
Symbol | JPN225_SPOT |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:55 |
daily break | 23:55 - 01:01 |
Symbol | US100_SPOT |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:59 |
daily break | 23:59 - 01:01 |
Symbol | US500_SPOT |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:59 |
daily break | 23:59 - 01:01 |
Symbol | US30_SPOT |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:59 |
daily break | 23:59 - 01:01 |
Symbol | US2000_SPOT |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:59 |
daily break | 23:59 - 01:01 |
Symbol | GER30_SPOT |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:15 |
daily break | M 01:01 - Th 23:59/ F 01:01 - 23:15 |
Symbol | UK100_SPOT |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:15 |
daily break | M 23:15 - Th 23:30/ Th 23:55 - F 01:01 |
Symbol | CAC40_SPOT |
---|---|
market opens | Monday 01:01 |
market closes | Friday 23:15 |
daily break | M 23:15 - Th 23:30/ Th 23:59 - F 01:01 |
Expiry Dates
Instrument |
Symbol |
Date |
---|---|---|
US Cocoa Futures - September 2024 |
CCU4 |
09-08-24 |
Wheat Futures - September 2024 |
ZW0924 |
15-08-24 |
US Crude Oil Futures - September 2024 |
USOIL_U4 |
16-08-24 |
Volatility Index Futures - August 2024 |
VIX_Q4 |
20-08-24 |
Silver Futures - September 2024 |
SI0924 |
22-08-24 |
Soybean Futures - September 2024 |
ZS0924 |
22-08-24 |
Palladium Futures Contract - September 2024 |
KC0524 |
22-08-24 |
Low Sulphur Gasoil Futures - August 2024 |
LGOQ4 |
22-08-24 |
Natural Gas Futures - September 2024 |
NatGas_U4 |
23-08-24 |
US Coffee Futures - September 2024 |
KC0924 |
26-08-24 |
UK Gilt - September 2024 |
FLGU4 |
27-08-24 |
High Grade Copper Futures - September 2024 |
HGCU4 |
28-08-24 |
UK Crude Oil Brent Futures - October 2024 |
UKOIL_V4 |
29-08-24 |
UK Cocoa Bulk Bean Futures - September 2024 |
LCCU4 |
29-08-24 |
Instrument | US Cocoa Futures - September 2024 |
---|---|
Symbol | CCU4 |
Date | 09-08-2024 |
Instrument | Wheat Futures - September 2024 |
---|---|
Symbol | ZW0924 |
Date | 15-08-2024 |
Instrument | US Crude Oil Futures - September 2024 |
---|---|
Symbol | USOIL_U4 |
Date | 16-08-2024 |
Instrument | Volatility Index Futures - August 2024 |
---|---|
Symbol | VIX_Q4 |
Date | 20-08-2024 |
Instrument | Silver Futures - September 2024 |
---|---|
Symbol | SI0924 |
Date | 22-08-2024 |
Instrument | Soybean Futures - September 2024 |
---|---|
Symbol | ZS0924 |
Date | 22-08-2024 |
Instrument | Palladium Futures Contract - September 2024 |
---|---|
Symbol | PAU4 |
Date | 22-08-2024 |
Instrument | Low Sulphur Gasoil Futures - August 2024 |
---|---|
Symbol | LGOQ4 |
Date | 22-08-2024 |
Instrument | Natural Gas Futures - September 2024 |
---|---|
Symbol | NatGas_U4 |
Date | 23-08-2024 |
Instrument | US Coffee Futures - September 2024 |
---|---|
Symbol | KC0924 |
Date | 26-08-2024 |
Instrument | UK Gilt - September 2024 |
---|---|
Symbol | FLGU4 |
Date | 27-08-2024 |
Instrument | High Grade Copper Futures - September 2024 |
---|---|
Symbol | HGCU4 |
Date | 28-08-2024 |
Instrument | UK Crude Oil Brent Futures - October 2024 |
---|---|
Symbol | UKOIL_V4 |
Date | 29-08-2024 |
Instrument | UK Cocoa Bulk Bean Futures - September 2024 |
---|---|
Symbol | LCCU4 |
Date | 29-08-2024 |
Open an account with CFI
Trade over 15,000+ different products
3 platforms, ultra-low spreads, and millisecond execution.
With 25+ years of experience and multiple regulated entities around the world.